ERESCO MF4 portable industrial X-ray generators
The ERESCO MF4 portable industrial X-ray generators are designed for reliability in some of the world’s toughest conditions. The new user interface for controlling and monitoring the X-ray setup features graphic visualization and menu driven operation to optimize productivity.
The robust construction of the control and the tube heads make them suitable for operation in ruggged environments. Due to its low power consumption, not only is energy cost reduced, but operation with portable power supplies are made easier. Special power electronics allow for an alternative operation in the field as well as integration into crawlers. Even with reduced weight, the new tube heads comply with the strict requirements of the European X-ray regulations.
The ERESCO MF4 generates a high X-ray dose which allows the shortest exposure time that results in higher productivity by using modern compact electronics to minimize weight and provide a high power output with extremely low ripple, together with a sturdy metal ceramic X-ray tube.
Metal/Ceramic Technology
Ensures both continuous operation and a long operating life.
Specially Designed Cooling System
The MF4 cooling system also assists in prolonging long trouble-free operation as its specially designed copper cooler optimises the air flow for maximum cooling effect.
Optimized Exposure
Operation starts from 5 kV to enable optimized exposure of low-density materials, such as aluminum, composites and plastics resulting in high-contrast images.
Low Power Consumptions
The power electronics of ERESCO units provide extremely low power consumption between 1 to 2 kW/h.
Full Graphic Display
Provides intuitive user interface for simple and guided operation.
On-Board Exposure Calculator
Allows determination of the optimum exposure settings and further exposure time reduction through unique ERESCO power mode. Several programming and reporting features to shorten X-ray setup and evaluation times.
Microprocessor platform
Enables fast and safe unit control providing intelligent features, such as automatic tube head identification, autonomous operation with event recording, multi-lingual user interface and different exposure programs.
The ERESCO MF4 range of X-ray generators finds application throughout the industrial spectrum in the inspection of welds and in the examinations for structural integrity.
Standard Radiographic Inspections
Standard radiographic inspections, such as those carried out in fabrication yards in the oil and gas segment, in power plants, in the automotive sector and in general engineering.
Aerospace
Structural integrity testing in the aerospace segment, where special materials, honeycomb sections and composites demand exceptional tube performance.
Oil & Gas
Oil and Gas segments require inspections in extreme conditions, such as pipeline inspections - both offshore and land-based applications - where equipment have to withstand hostile environment like very low or very high ambient temperature or permanent exposure to salt-water, sand or dirt.
ERESCO Type | 42MF4 | 160MF4-R | 160MF4-RW | 200MF4-R | 200MF4-RW | 32 MF4-C |
---|---|---|---|---|---|---|
Emergent Beam | Direct Emission | Direct Emission | Direct Emission | Direct Emission | Panoramic Emission | Direct Emission |
Penetration of Steel in 10 min | - | - | - | - | 32 mm | 42 mm |
High Voltage Range | 10-160kV | 10-160kV | 10-200kV | 10-200kV | 5-200kV | 5-200kV |
Tube Current Range | 0.5-10mA | 0.5-10mA | 0.5-10mA | 0.5-10mA | 0.5-10mA | 0.5-10mA |
Tube Current at U max | 3,7mA/160kV | 3,7mA/160kV | 3,0mA/200kV | 3,0mA/200kV | 3,0mA/200kV | 4,5mA/200kV |
Continuous Rating | 600 W | 600 W | 900 W | 600 W | 600 W | 600 W |
Nominal Focal Spot Value | 1,0 mm EN 12 543 0,5 HEC 336 |
1,0 mm EN 12 543 0,5 HEC 336 |
1,0 mm EN 12 543 0,5 HEC 336 |
1,0 mm EN 12 543 0,5 HEC 336 |
0,4 х 4 mm EN 12543 |
3,0 mm EN 12543 1,5 HEC 336 |
Anode Material | Tungsten (W) | Tungsten (W) | Tungsten (W) | Tungsten (W) | Tungsten (W) | Tungsten (W) |
Target Angle | 20° | 20° | 20° | 20° | 22° | 20° |
Emergent Beam Range | Elliptical, 40°х60° | Elliptical, 40°х60° | Elliptical, 40°х60° | Elliptical, 40°х60° | 40°х360° | Elliptical, 40°х60° |
Inherent Filtration | 0,8 ±0,1 mm Be | 0,8 ±0,1 mm Be | 0,8 ±0,1 mm Be | 0,8 ±0,1 mm Be | 0,4 mm Fe/Ni/Co | 0,8 ±0,1 mm Be |
Current and Voltage Stability | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Weight of Tube Head | 26,8 kg | 26,8 kg | 26,8 kg | 31 kg | 26,8 kg | 26,8 kg |
ERESCO Type | 42 MF4-W | 280 MF4-R | 280 MF4-RW | 52 MF4-CL | 65 MF4 | 65 MF4-W |
---|---|---|---|---|---|---|
Emergent Beam | Direct Emission | Direct Emission | Direct Emission | Panoramic Emission | Direct Emission | Direct Emission |
Penetration of Steel in 10 min | 42 mm | - | - | 52 mm | 65 mm | 65 mm |
High Voltage Range | 5-200kV | 10-280kV | 10-280kV | 5-300kV | 5-300kV | 5-300kV |
Tube Current Range | 0.5-10mA | 0.5-4.5mA | 0.5-4.5mA | 0.5-6mA | 0.5-6mA | 0.5-6mA |
Tube Current at U max | 4,5mA/300kV | 1,2mA/280kV | 1,2mA/280kV | 2,0mA/300kV | 3,0mA/300kV | 3,0mA/300kV |
Continuous Rating | 900 W | 340 W | 340 W | 600 W | 900 W | 900 W |
Nominal Focal Spot Value | 3,0 mm EN 12 543 0,5 HEC 336 |
0,5 mm EN 12 543 |
0,5 mm EN 12 543 |
0,5x5,5 mm EN 12 543 |
3,0 mm EN 12543 |
3,0 mm EN 12543 |
Anode Material | Tungsten (W) | Tungsten (W) | Tungsten (W) | Tungsten (W) | Tungsten (W) | Tungsten (W) |
Target Angle | 20° | 15° | 15° | 20° | 20° | 20° |
Emergent Beam Range | Elliptical, 40°х60° | Elliptical, 30°х60° | Elliptical, 30°х60° | 38°х360° | Elliptical, 40°х60° | Elliptical, 40°х60° |
Inherent Filtration | 0,8 ±0,1 mm Be | 0,8 ±0,1 mm Be | 0,8 ±0,1 mm Be | 0,4 mm Fe/Ni/Co +2 mm Al |
0,8 ±0,1 mm Be | 0,8 ±0,1 mm Be |
Current and Voltage Stability | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Weight of Tube Head | 25,8 kg | 40 kg | 40 kg | 36 kg | 40 kg | 40 kg |
More information: